June 8, 2024 9:50 am
YOUNG DUCKS (U10B) vs AEGIS HOCKEY (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() YOUNG DUCKS (U10B)
2 - 8
![]() AEGIS HOCKEY (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 8, 2024 | 9:50 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 98 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| YOUNG DUCKS (U10B) | — | 1 | 1 | 2 | Loss |
| AEGIS HOCKEY (U10B) | 4 | 2 | 2 | 8 | Win |
YOUNG DUCKS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aldrich Ibrena Rais Kacaribu | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Perabhumi Kraisakdawat | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Jiruttpon Limsowan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joseph Kosior | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Krissanont Pornmingmas | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Npann Niyomthum | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bhannakorn Narangsiya | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | NICHOLAS YUJI PHUA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Natsha Kunakittayakorn | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Napat Virapornsawan (U10B) | G | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 12 |
| 58 | Akkarapat Chaisinsirichok | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 61 | Minita Sottimongkonchai (U10B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Vela Wongsawan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Thatphon Junngern | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Kulphaya Tiwathanasuk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | THANATCHA SUPLAWIMOL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 6 | 20 | 8 | 12 |
AEGIS HOCKEY (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WonSeok Jung | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Ruha Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JangWook Kim (U10B) | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HaeYoung Kim (U10B) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jaewon Kim (U10B) | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 39 | YiYeon Choi (U10B) | D | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | SeungYun Yeo (U10B) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | IAN Kim (U10B) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | MinU Kim (U10B) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 6 | 0 | 0 | 3 | 7 | 2 | 5 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 8 |
| 1 | 6 |
| 0 | 0 |
| 0 | 0 |
| 6 | 3 |
| 20 | 7 |
| 8 | 2 |
| 12 | 5 |


